Mutual fund portfolio
360 ONE Balanced Hybrid Fund
Holdings
82
Portfolio coverage
100.00%
Latest month
Oct 2026
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| 7.46% REC Limited (30/06/2028) ** | ₹34.56 Cr | 5.35% | |
| 7.37% Government of India (23/10/2028) | ₹25.29 Cr | 3.91% | |
| 7.96% Mindspace Business Parks REIT (11/05/2029) ** | ₹24.70 Cr | 3.82% | |
| 7.73% Embassy Office Parks REIT (14/12/2029) ** | ₹24.54 Cr | 3.80% | |
| 7.73% Tata Capital Housing Finance Limited (14/01/2030) ** | ₹24.39 Cr | 3.78% | |
| 7.32% Government of India (13/11/2030) | ₹20.03 Cr | 3.10% | |
| 7.78% Sundaram Home Finance Limited (02/02/2028) ** | ₹19.83 Cr | 3.07% | |
| ICICIBANK · ICICI Bank Limited | ₹16.81 Cr | 2.60% | |
| HDFCBANK · HDFC Bank Limited | ₹15.73 Cr | 2.44% | |
| ETERNAL · ETERNAL LIMITED | ₹15.29 Cr | 2.37% | ▲ Added |
| 7.77% HDFC Bank Limited (28/06/2027) | ₹14.93 Cr | 2.31% | |
| 8.6% Cholamandalam Investment and Finance Company Ltd (05/03/2029) ** | ₹12.90 Cr | 2.00% | |
| KOTAKBANK · Kotak Mahindra Bank Limited | ₹11.58 Cr | 1.79% | ▲ Added |
| CHOLAFIN · Cholamandalam Investment and Finance Company Limited | ₹11.38 Cr | 1.76% | |
| BHARTIARTL · Bharti Airtel Limited | ₹11.10 Cr | 1.72% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.