Market capitalisation leaderboard
Top Indian companies by market cap
| # | Company | Price | 1D % | Market Cap | P/E | P/B | ROE | 1Y % |
|---|---|---|---|---|---|---|---|---|
| 1 | RELIANCEReliance Industries Limited | ₹1,226.00 | +0.56% | 1,659,145.80 Cr | 22.20 | 1.53 | 8.82% | -10.69% |
| 2 | HDFCBANKHDFC Bank Limited | ₹735.60 | +0.92% | 1,132,919.63 Cr | 14.32 | 3.89 | 17.01% | -22.59% |
| 3 | BHARTIARTLBharti Airtel Limited | ₹1,785.40 | -0.58% | 1,114,295.69 Cr | 36.43 | 5.69 | 17.26% | -6.14% |
| 4 | ICICIBANKICICI Bank Limited | ₹1,326.80 | -0.58% | 951,939.20 Cr | 16.92 | 4.44 | 15.87% | -1.58% |
| 5 | SBINState Bank of India | ₹983.00 | +0.46% | 907,367.98 Cr | 10.54 | 2.53 | 15.50% | +12.89% |
| 6 | TCSTata Consultancy Services Limited | ₹2,082.00 | -0.24% | 753,684.00 Cr | 15.13 | 6.95 | 45.59% | -28.11% |
| 7 | BAJFINANCEBajaj Finance Limited | ₹996.90 | +1.52% | 620,161.52 Cr | 30.52 | 5.30 | 16.53% | +0.60% |
| 8 | LTLarsen & Toubro Limited | ₹3,876.20 | +0.46% | 533,268.21 Cr | 32.14 | 4.15 | 14.75% | +5.09% |
| 9 | LICILife Insurance Corporation Of India | ₹409.05 | +0.75% | 517,448.06 Cr | 8.61 | 2.93 | 32.48% | -8.60% |
| 10 | HINDUNILVRHindustan Unilever Limited | ₹1,942.90 | +0.49% | 456,581.50 Cr | 30.52 | 9.32 | 30.73% | -22.22% |
| 11 | SUNPHARMASun Pharmaceutical Industries Limited | ₹1,852.20 | +0.12% | 444,398.35 Cr | 36.75 | 5.30 | 13.72% | +16.54% |
| 12 | TITANTitan Company Limited | ₹4,884.00 | +1.07% | 433,601.52 Cr | 75.56 | 27.61 | 32.31% | +43.60% |
| 13 | ADANIPORTSAdani Ports and Special Economic Zone Limited | ₹1,788.00 | +0.15% | 411,946.26 Cr | 30.52 | 4.16 | 12.91% | +29.27% |
| 14 | INFYInfosys Limited | ₹1,000.20 | -1.41% | 405,081.00 Cr | 13.49 | 4.34 | 31.59% | -30.63% |
| 15 | KOTAKBANKKotak Mahindra Bank Limited | ₹404.00 | -0.25% | 401,846.68 Cr | 10.53 | 3.58 | 13.29% | +1.43% |
| 16 | ADANIPOWERAdani Power Limited | ₹202.75 | +1.64% | 390,997.29 Cr | 27.44 | 5.89 | 19.53% | +38.25% |
| 17 | AXISBANKAxis Bank Limited | ₹1,222.40 | +3.03% | 380,264.19 Cr | 13.67 | 2.93 | 8.34% | +7.97% |
| 18 | ADANIENTAdani Enterprises Limited | ₹2,916.50 | +0.57% | 379,611.64 Cr | 45.90 | 4.26 | 11.16% | +16.22% |
| 19 | MARUTIMaruti Suzuki India Limited | ₹12,065.00 | +0.63% | 379,323.60 Cr | 26.46 | 3.54 | 13.70% | -24.52% |
| 20 | HCLTECHHCL Technologies Limited | ₹1,258.00 | +1.16% | 341,547.00 Cr | 19.54 | 4.54 | 22.14% | -9.33% |
| 21 | M&MMahindra & Mahindra Limited | ₹3,035.00 | +1.75% | 339,282.65 Cr | 18.36 | 3.10 | 17.01% | -11.21% |
| 22 | ITCITC Limited | ₹269.00 | +0.37% | 337,043.55 Cr | 16.98 | 4.63 | 28.84% | -33.95% |
| 23 | ULTRACEMCOUltraTech Cement Limited | ₹11,155.00 | +0.90% | 328,715.54 Cr | 38.43 | 4.07 | 10.15% | -7.36% |
| 24 | HALHindustan Aeronautics Limited | ₹4,800.00 | +0.54% | 321,014.40 Cr | 34.44 | 7.82 | 22.21% | +1.27% |
| 25 | NTPCNTPC Limited | ₹326.60 | 0.00% | 316,693.24 Cr | 11.41 | 1.50 | 13.05% | -4.21% |
| 26 | BAJAJ-AUTOBajaj Auto Limited | ₹11,281.00 | +0.65% | 315,303.95 Cr | 26.79 | 7.84 | 26.29% | +29.41% |
| 27 | JSWSTEELJSW Steel Limited | ₹1,277.00 | +0.30% | 311,588.00 Cr | 12.58 | 2.95 | 24.18% | +13.79% |
| 28 | ETERNALETERNAL LIMITED | ₹335.00 | -0.15% | 308,535.00 Cr | 712.77 | 9.96 | 1.18% | +3.12% |
| 29 | ONGCOil & Natural Gas Corporation Limited | ₹235.86 | -1.31% | 296,718.48 Cr | 6.82 | 0.72 | 12.15% | -1.72% |
| 30 | BELBharat Electronics Limited | ₹393.55 | +0.40% | 287,677.18 Cr | 46.85 | 11.98 | 25.25% | -1.60% |
| 31 | BAJAJFINSVBajaj Finserv Limited | ₹1,771.00 | +0.49% | 283,457.40 Cr | 27.85 | 2.01 | 13.95% | -12.53% |
| 32 | NESTLEINDNestle India Limited | ₹1,362.60 | +0.86% | 262,750.16 Cr | 68.96 | 50.96 | 67.85% | +18.23% |
| 33 | COALINDIACoal India Limited | ₹426.10 | +0.97% | 262,593.93 Cr | 8.42 | 2.17 | 25.68% | +9.73% |
| 34 | DIVISLABDivi's Laboratories Limited | ₹9,619.50 | +0.18% | 254,916.75 Cr | 87.28 | 15.21 | 15.32% | +68.84% |
| 35 | POWERGRIDPower Grid Corporation of India Limited | ₹269.50 | +1.16% | 250,651.17 Cr | 15.76 | 2.49 | 15.85% | -3.96% |
| 36 | DMARTAvenue Supermarts Limited | ₹3,834.20 | +1.23% | 250,085.70 Cr | 81.63 | 10.22 | 12.14% | -15.36% |
| 37 | HINDZINCHindustan Zinc Limited | ₹588.95 | +0.31% | 248,831.38 Cr | 14.58 | 11.00 | 61.13% | +26.34% |
| 38 | TATASTEELTata Steel Limited | ₹187.97 | -0.03% | 234,481.30 Cr | 21.24 | 2.26 | 10.49% | +11.24% |
| 39 | ASIANPAINTAsian Paints Limited | ₹2,444.00 | +2.14% | 234,428.48 Cr | 49.16 | 10.65 | 19.96% | +4.33% |
| 40 | SHRIRAMFINShriram Finance Limited | ₹994.10 | +0.41% | 233,901.79 Cr | 17.54 | 3.55 | 15.21% | +62.49% |
| 41 | GRASIMGrasim Industries Limited | ₹3,191.00 | +0.77% | 217,163.51 Cr | 38.01 | 1.28 | 6.06% | +16.17% |
| 42 | HINDALCOHindalco Industries Limited | ₹977.00 | -0.51% | 216,894.00 Cr | 13.23 | 1.59 | 9.80% | +29.61% |
| 43 | ADANIGREENAdani Green Energy Limited | ₹1,296.60 | +1.29% | 213,550.02 Cr | 124.20 | 7.15 | 6.65% | +25.23% |
| 44 | EICHERMOTEicher Motors Limited | ₹7,360.00 | +0.29% | 202,032.00 Cr | 34.98 | 8.05 | 21.97% | +5.37% |
| 45 | TVSMOTORTVS Motor Company Limited | ₹4,157.30 | +1.62% | 197,513.32 Cr | 57.62 | 18.44 | 29.74% | +20.87% |
| 46 | IOCIndian Oil Corporation Limited | ₹135.70 | -0.42% | 191,625.23 Cr | 5.55 | 0.85 | 19.37% | -9.12% |
| 47 | INDIGOInterGlobe Aviation Limited | ₹4,940.00 | +1.02% | 191,029.80 Cr | — | 27.34 | -34.26% | -13.44% |
| 48 | SOLARINDSSolar Industries India Limited | ₹19,745.00 | +1.36% | 178,692.25 Cr | 89.73 | 27.29 | 26.52% | +45.77% |
| 49 | MOTHERSONSamvardhana Motherson International Limited | ₹165.71 | +1.98% | 174,896.96 Cr | 39.93 | 4.01 | 9.36% | +55.04% |
| 50 | SBILIFESBI Life Insurance Company Limited | ₹1,742.00 | -0.74% | 174,764.50 Cr | 67.19 | 9.16 | 12.94% | -2.61% |
| 51 | HYUNDAIHyundai Motor India Limited | ₹2,115.00 | +2.64% | 171,852.42 Cr | 34.71 | 8.59 | 27.14% | -19.95% |
| 52 | DLFDLF Limited | ₹683.00 | +1.88% | 169,062.99 Cr | 38.03 | 3.72 | 9.71% | -5.42% |
| 53 | TORNTPHARMTorrent Pharmaceuticals Limited | ₹4,988.50 | +1.22% | 168,840.77 Cr | 79.69 | 9.60 | 12.16% | +39.09% |
| 54 | TMCVTata Motors Limited | ₹441.50 | +1.00% | 162,692.75 Cr | 38.80 | 12.77 | 23.79% | +34.01% |
| 55 | WIPROWipro Limited | ₹164.02 | +0.23% | 162,437.21 Cr | 13.00 | 1.84 | 15.03% | -31.56% |
| 56 | ADANIENSOLAdani Energy Solutions Limited | ₹1,338.50 | -0.15% | 160,791.33 Cr | 48.90 | 6.06 | 9.02% | +53.54% |
| 57 | ICICIAMCICICI Prudential Asset Management Company Limited | ₹3,184.60 | +0.49% | 157,402.04 Cr | 163.15 | 37.74 | 79.07% | +23.15% |
| 58 | IDEAVodafone Idea Limited | ₹14.26 | +0.99% | 154,497.12 Cr | 4.13 | — | — | +73.06% |
| 59 | PIDILITINDPidilite Industries Limited | ₹1,517.20 | -0.32% | 154,420.62 Cr | 58.31 | 13.98 | 22.36% | +3.44% |
| 60 | JIOFINJio Financial Services Limited | ₹227.00 | -0.09% | 149,891.28 Cr | 70.50 | 1.12 | 1.17% | -22.84% |
| 61 | ABBABB India Limited | ₹7,052.50 | -1.07% | 149,442.48 Cr | 50.01 | 16.00 | 3.88% | +35.42% |
| 62 | VBLVarun Beverages Limited | ₹434.80 | +0.82% | 147,062.19 Cr | 43.44 | 6.70 | 6.95% | -3.74% |
| 63 | BHELBharat Heavy Electricals Limited | ₹418.95 | +0.87% | 145,880.48 Cr | 59.94 | 5.58 | 6.12% | +79.06% |
| 64 | TATACAPTata Capital Limited | ₹339.15 | +0.86% | 143,022.95 Cr | 26.31 | 3.04 | 10.38% | +2.62% |
| 65 | BOSCHLTDBosch Limited | ₹48,250.00 | +1.05% | 142,337.50 Cr | 60.22 | 9.59 | 18.68% | +25.83% |
| 66 | TRENTTrent Limited | ₹2,669.30 | -1.14% | 142,327.08 Cr | 58.02 | 20.02 | 24.22% | -43.57% |
| 67 | CHOLAFINCholamandalam Investment and Finance Company Limited | ₹1,662.70 | -1.13% | 141,820.00 Cr | 24.51 | 4.66 | 17.18% | +4.46% |
| 68 | CGPOWERCG Power and Industrial Solutions Limited | ₹886.00 | -0.08% | 139,545.00 Cr | 111.59 | 17.02 | 14.62% | +18.56% |
| 69 | POWERINDIAHitachi Energy India Limited | ₹31,035.00 | +1.04% | 138,416.10 Cr | 120.25 | 26.74 | 19.09% | +61.25% |
| 70 | SIEMENSSiemens Limited | ₹3,877.00 | +0.92% | 138,021.20 Cr | 42.14 | 9.96 | 19.88% | +24.86% |
| 71 | UNIONBANKUnion Bank of India | ₹180.20 | +0.42% | 137,557.65 Cr | 6.66 | 1.75 | 10.80% | +33.09% |
| 72 | TECHMTech Mahindra Limited | ₹1,548.00 | +0.32% | 137,121.84 Cr | 26.72 | 4.56 | 15.98% | +9.73% |
| 73 | CUMMINSINDCummins India Limited | ₹4,945.00 | -0.56% | 137,075.40 Cr | 57.91 | 16.17 | 27.87% | +23.80% |
| 74 | PNBPunjab National Bank | ₹116.60 | -0.44% | 134,007.80 Cr | 6.08 | 1.30 | 3.25% | +6.47% |
| 75 | BPCLBharat Petroleum Corporation Limited | ₹308.50 | +0.46% | 131,809.09 Cr | 7.70 | 1.32 | 25.80% | -8.75% |
| 76 | BSEBSE Limited | ₹3,191.50 | +0.24% | 130,181.29 Cr | 46.43 | 19.16 | 36.60% | +52.16% |
| 77 | APOLLOHOSPApollo Hospitals Enterprise Limited | ₹8,889.00 | +0.01% | 127,823.82 Cr | 61.16 | 12.81 | 20.08% | +19.41% |
| 78 | POLYCABPolycab India Limited | ₹8,408.50 | +0.50% | 126,661.44 Cr | 44.00 | 10.44 | 22.33% | +15.53% |
| 79 | BANKBARODABank of Baroda | ₹235.26 | +0.41% | 121,809.39 Cr | 6.70 | 1.16 | 14.19% | -7.37% |
| 80 | BAJAJHLDNGBajaj Holdings & Investment Limited | ₹10,940.00 | +0.21% | 121,755.10 Cr | 13.75 | 1.48 | 11.88% | -12.21% |
| 81 | LTMLTM Limited | ₹4,083.00 | +1.11% | 120,856.80 Cr | 23.14 | 5.01 | 20.67% | -20.84% |
| 82 | ZYDUSLIFEZydus Lifesciences Limited | ₹1,203.90 | +2.00% | 120,149.22 Cr | 26.83 | 4.06 | 17.32% | +21.35% |
| 83 | BRITANNIABritannia Industries Limited | ₹4,937.50 | +0.87% | 118,944.38 Cr | 45.67 | 23.16 | 49.40% | -16.72% |
| 84 | JINDALSTELJINDAL STEEL LIMITED | ₹1,164.80 | +0.60% | 118,553.34 Cr | 43.59 | 2.29 | 6.48% | +11.64% |
| 85 | LENSKARTLenskart Solutions Limited | ₹680.25 | +0.63% | 118,278.47 Cr | 177.61 | 13.36 | 5.66% | +68.75% |
| 86 | ENRINSiemens Energy India Limited | ₹3,313.00 | +3.04% | 117,942.80 Cr | 79.28 | 24.51 | 7.79% | -5.63% |
| 87 | TATAPOWERTata Power Company Limited | ₹367.50 | +1.11% | 117,438.30 Cr | 30.40 | 2.47 | 10.77% | -5.30% |
| 88 | LGEINDIALG Electronics India Limited | ₹1,725.40 | +1.63% | 117,115.32 Cr | 64.17 | 15.28 | 21.98% | +2.10% |
| 89 | GROWWBillionbrains Garage Ventures Limited | ₹187.06 | +0.27% | 116,751.63 Cr | 47.00 | 12.10 | 21.58% | +42.44% |
| 90 | LODHALodha Developers Limited | ₹1,165.00 | +0.60% | 116,395.15 Cr | 28.20 | 4.97 | 14.64% | +0.84% |
| 91 | HDFCLIFEHDFC Life Insurance Company Limited | ₹531.00 | +0.78% | 115,358.42 Cr | 58.40 | 7.87 | 10.73% | -29.82% |
| 92 | MUTHOOTFINMuthoot Finance Limited | ₹2,835.00 | +0.34% | 113,816.18 Cr | 10.01 | 2.86 | 26.67% | -7.50% |
| 93 | GAILGAIL (India) Limited | ₹172.70 | -0.66% | 113,551.98 Cr | 11.49 | 1.27 | 8.49% | -2.15% |
| 94 | CANBKCanara Bank | ₹124.99 | -0.72% | 113,374.05 Cr | 5.71 | 1.45 | 14.42% | +3.74% |
| 95 | CIPLACipla Limited | ₹1,399.70 | +0.05% | 113,074.76 Cr | 33.53 | 3.28 | 11.19% | -5.93% |
| 96 | INDIANBIndian Bank | ₹832.00 | +0.24% | 112,067.07 Cr | 8.77 | 2.26 | 11.26% | +14.82% |
| 97 | PFCPower Finance Corporation Limited | ₹338.00 | -0.40% | 111,543.38 Cr | 4.28 | 0.64 | 19.39% | -16.84% |
| 98 | GVT&DGE Vernova T&D India Limited | ₹4,280.00 | -0.15% | 109,589.40 Cr | 83.95 | 40.73 | 45.84% | +43.20% |
| 99 | LAURUSLABSLaurus Labs Limited | ₹2,007.00 | -0.95% | 108,428.18 Cr | 99.06 | 19.96 | 16.39% | +138.66% |
| 100 | SBIFUNDSSBI Funds Management Limited | ₹531.15 | -1.20% | 108,186.10 Cr | 122.95 | 18.14 | 51.44% | -12.89% |
Want market-cap rankings in your app?
Every stock's market cap, rank, and valuation metrics are available via the REST API.