Mutual fund portfolio
360 ONE Flexicap Fund
Holdings
58
Portfolio coverage
100.00%
Latest month
Oct 2026
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| ICICIBANK · ICICI Bank Limited | ₹110.02 Cr | 5.00% | |
| KOTAKBANK · Kotak Mahindra Bank Limited | ₹93.31 Cr | 4.24% | ▲ Added |
| ETERNAL · ETERNAL LIMITED | ₹89.06 Cr | 4.05% | |
| INDOMIM · INDO-MIM Limited | ₹84.55 Cr | 3.84% | |
| AXISBANK · Axis Bank Limited | ₹74.66 Cr | 3.39% | |
| CHOLAFIN · Cholamandalam Investment and Finance Company Limited | ₹70.70 Cr | 3.21% | |
| INDUSTOWER · Indus Towers Limited | ₹67.20 Cr | 3.05% | |
| REDINGTON · Redington Limited | ₹64.95 Cr | 2.95% | |
| TMCV · Tata Motors Limited | ₹63.67 Cr | 2.89% | |
| BHARTIARTL · Bharti Airtel Limited | ₹63.58 Cr | 2.89% | |
| PREMIERENE · Premier Energies Limited | ₹61.21 Cr | 2.78% | |
| INDHOTEL · The Indian Hotels Company Limited | ₹58.87 Cr | 2.68% | |
| PAYTM · One 97 Communications Limited | ₹58.81 Cr | 2.67% | |
| BAJFINANCE · Bajaj Finance Limited | ₹52.35 Cr | 2.38% | |
| MTARTECH · Mtar Technologies Limited | ₹52.04 Cr | 2.36% | ▲ Added |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.