Mutual fund portfolio
ADITYA BIRLA SUN LIFE NIFTY SMALLCAP 50 INDEX FUND
Equity positions
49
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SONACOMS · Sona BLW Precision Forgings Limited | ₹15.99 Cr | 4.39% | ▼ Trimmed |
| WELCORP · Welspun Corp Limited | ₹15.26 Cr | 4.19% | ▼ Trimmed |
| KARURVYSYA · Karur Vysya Bank Limited | ₹13.15 Cr | 3.61% | ▼ Trimmed |
| NAVINFLUOR · Navin Fluorine International Limited | ₹13.00 Cr | 3.57% | ▼ Trimmed |
| ATHERENERG · Ather Energy Limited | ₹11.59 Cr | 3.18% | |
| RBLBANK · RBL Bank Limited | ₹10.70 Cr | 2.94% | ▼ Trimmed |
| DELHIVERY · Delhivery Limited | ₹10.57 Cr | 2.90% | ▲ Added |
| REDINGTON · Redington Limited | ₹10.36 Cr | 2.84% | ▼ Trimmed |
| GLAND · Gland Pharma Limited | ₹9.90 Cr | 2.72% | ▼ Trimmed |
| CDSL · Central Depository Services (India) Limited | ₹9.65 Cr | 2.65% | ▼ Trimmed |
| CUB · City Union Bank Limited | ₹9.33 Cr | 2.56% | ▼ Trimmed |
| SAILIFE · Sai Life Sciences Limited | ₹9.04 Cr | 2.48% | ▼ Trimmed |
| PNBHOUSING · PNB Housing Finance Limited | ₹9.03 Cr | 2.48% | ▼ Trimmed |
| ANANDRATHI · Anand Rathi Wealth Limited | ₹8.31 Cr | 2.28% | ▼ Trimmed |
| KIRLOSENG · Kirloskar Oil Engines Limited | ₹8.23 Cr | 2.26% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.