Mutual fund portfolio
AXIS NIFTY SMALLCAP 50 INDEX FUND
Equity positions
49
Portfolio coverage
100.07%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SONACOMS · Sona BLW Precision Forgings Limited | ₹34.10 Cr | 4.39% | ▼ Trimmed |
| WELCORP · Welspun Corp Limited | ₹32.53 Cr | 4.18% | ▼ Trimmed |
| KARURVYSYA · Karur Vysya Bank Limited | ₹28.04 Cr | 3.61% | ▼ Trimmed |
| NAVINFLUOR · Navin Fluorine International Limited | ₹27.73 Cr | 3.57% | ▼ Trimmed |
| ATHERENERG · Ather Energy Limited | ₹24.72 Cr | 3.18% | |
| RBLBANK · RBL Bank Limited | ₹22.82 Cr | 2.93% | ▼ Trimmed |
| DELHIVERY · Delhivery Limited | ₹22.53 Cr | 2.90% | ▲ Added |
| REDINGTON · Redington Limited | ₹22.09 Cr | 2.84% | ▼ Trimmed |
| GLAND · Gland Pharma Limited | ₹21.12 Cr | 2.72% | ▼ Trimmed |
| CDSL · Central Depository Services (India) Limited | ₹20.57 Cr | 2.65% | ▼ Trimmed |
| CUB · City Union Bank Limited | ₹19.89 Cr | 2.56% | ▼ Trimmed |
| SAILIFE · Sai Life Sciences Limited | ₹19.27 Cr | 2.48% | ▼ Trimmed |
| PNBHOUSING · PNB Housing Finance Limited | ₹19.25 Cr | 2.48% | ▼ Trimmed |
| ANANDRATHI · Anand Rathi Wealth Limited | ₹17.72 Cr | 2.28% | ▼ Trimmed |
| KIRLOSENG · Kirloskar Oil Engines Limited | ₹17.54 Cr | 2.26% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.