Mutual fund portfolio
Axis Innovation Fund
Equity positions
50
Portfolio coverage
98.79%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| ETERNAL · ETERNAL LIMITED | ₹66.88 Cr | 4.97% | ▼ Trimmed |
| PAYTM · One 97 Communications Limited | ₹48.77 Cr | 3.63% | ▼ Trimmed |
| ATHERENERG · Ather Energy Limited | ₹42.77 Cr | 3.18% | |
| LENSKART · Lenskart Solutions Limited | ₹41.27 Cr | 3.07% | |
| NYKAA · FSN E-Commerce Ventures Limited | ₹38.05 Cr | 2.83% | |
| AETHER · Aether Industries Limited | ₹36.59 Cr | 2.72% | |
| MEESHO · Meesho Limited | ₹32.34 Cr | 2.40% | |
| GROWW · Billionbrains Garage Ventures Limited | ₹31.21 Cr | 2.32% | ▼ Trimmed |
| SONACOMS · Sona BLW Precision Forgings Limited | ₹30.86 Cr | 2.29% | |
| PTCIL · PTC Industries Limited | ₹29.97 Cr | 2.23% | |
| INDOMIM · INDO-MIM Limited | ₹28.37 Cr | 2.11% | |
| AFFLE · Affle 3i Limited | ₹26.44 Cr | 1.97% | |
| BLACKBUCK · BLACKBUCK LIMITED | ₹26.27 Cr | 1.95% | |
| SIEMENS · Siemens Limited | ₹26.10 Cr | 1.94% | |
| NEOGEN · Neogen Chemicals Limited | ₹25.62 Cr | 1.90% | ▲ Added |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.