Mutual fund portfolio
Axis Multicap Fund
Equity positions
108
Portfolio coverage
99.98%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| ICICIBANK · ICICI Bank Limited | ₹389.26 Cr | 3.25% | |
| HDFCBANK · HDFC Bank Limited | ₹325.44 Cr | 2.72% | |
| SONACOMS · Sona BLW Precision Forgings Limited | ₹303.24 Cr | 2.53% | |
| ETERNAL · ETERNAL LIMITED | ₹288.68 Cr | 2.41% | ▲ Added |
| WELCORP · Welspun Corp Limited | ₹281.52 Cr | 2.35% | |
| APARINDS · Apar Industries Limited | ₹243.04 Cr | 2.03% | |
| MCX · Multi Commodity Exchange of India Limited | ₹235.90 Cr | 1.97% | |
| TDPOWERSYS · TD Power Systems Limited | ₹230.32 Cr | 1.92% | ▲ Added |
| SHRIRAMFIN · Shriram Finance Limited | ₹228.13 Cr | 1.91% | ▼ Trimmed |
| ATHERENERG · Ather Energy Limited | ₹212.80 Cr | 1.78% | |
| SANSERA · Sansera Engineering Limited | ₹212.26 Cr | 1.77% | |
| RBLBANK · RBL Bank Limited | ₹210.71 Cr | 1.76% | ▲ Added |
| MINDACORP · Minda Corporation Limited | ₹189.31 Cr | 1.58% | |
| CRAFTSMAN · Craftsman Automation Limited | ₹186.21 Cr | 1.56% | |
| AXISBANK · Axis Bank Limited | ₹173.79 Cr | 1.45% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.