Mutual fund portfolio
Axis Services Opportunities Fund
Equity positions
37
Portfolio coverage
99.99%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| ETERNAL · ETERNAL LIMITED | ₹121.36 Cr | 9.28% | |
| ICICIBANK · ICICI Bank Limited | ₹117.91 Cr | 9.01% | |
| BAJFINANCE · Bajaj Finance Limited | ₹66.53 Cr | 5.09% | |
| APOLLOHOSP · Apollo Hospitals Enterprise Limited | ₹65.75 Cr | 5.03% | |
| BHARTIARTL · Bharti Airtel Limited | ₹61.49 Cr | 4.70% | |
| HDFCBANK · HDFC Bank Limited | ₹58.35 Cr | 4.46% | ▼ Trimmed |
| INDHOTEL · The Indian Hotels Company Limited | ₹58.00 Cr | 4.43% | ▼ Trimmed |
| FORTIS · Fortis Healthcare Limited | ₹57.74 Cr | 4.41% | |
| INDIGO · InterGlobe Aviation Limited | ₹55.17 Cr | 4.22% | |
| CHOLAFIN · Cholamandalam Investment and Finance Company Limited | ₹51.48 Cr | 3.94% | |
| KIMS · Krishna Institute of Medical Sciences Limited | ₹43.46 Cr | 3.32% | |
| POLICYBZR · PB Fintech Limited | ₹42.64 Cr | 3.26% | |
| FEDERALBNK · The Federal Bank Limited | ₹40.22 Cr | 3.07% | ▼ Trimmed |
| HDFCAMC · HDFC Asset Management Company Limited | ₹39.64 Cr | 3.03% | |
| BSE · BSE Limited | ₹35.96 Cr | 2.75% | ▼ Trimmed |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.