Mutual fund portfolio
BOI AXA Mid Cap Equity & Debt Fund
Equity positions
53
Portfolio coverage
97.63%
Latest month
Feb 2018
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| STLTECH · Sterlite Technologies Limited | ₹11.57 Cr | 3.38% | ▲ Added |
| DBL · Dilip Buildcon Limited | ₹10.69 Cr | 3.12% | ▲ Added |
| GRAPHITE · Graphite India Limited | ₹10.59 Cr | 3.09% | ▲ Added |
| GRAVITA · Gravita India Limited | ₹8.49 Cr | 2.48% | |
| BEPL · Bhansali Engineering Polymers Limited | ₹8.30 Cr | 2.42% | ▲ Added |
| AARTIIND · Aarti Industries Limited | ₹7.42 Cr | 2.17% | |
| KEI · KEI Industries Limited | ₹6.91 Cr | 2.02% | |
| MAITHANALL · Maithan Alloys Limited | ₹6.83 Cr | 1.99% | |
| LUMAXIND · Lumax Industries Limited | ₹6.29 Cr | 1.84% | ▲ Added |
| SHANKARA · Shankara Building Products Limited | ₹6.28 Cr | 1.83% | ▲ Added |
| HERITGFOOD · Heritage Foods Limited | ₹6.19 Cr | 1.81% | |
| APARINDS · Apar Industries Limited | ₹6.13 Cr | 1.79% | |
| TEAMLEASE · Teamlease Services Limited | ₹6.10 Cr | 1.78% | ▲ Added |
| JKPAPER · JK Paper Limited | ₹6.10 Cr | 1.78% | ▲ Added |
| KPIL · Kalpataru Projects International Limited | ₹5.39 Cr | 1.57% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.