Mutual fund portfolio
Bandhan Nifty Smallcap 250 Index Fund
Equity positions
251
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SONACOMS · Sona BLW Precision Forgings Limited | ₹1.77 Cr | 1.67% | ▲ Added |
| WELCORP · Welspun Corp Limited | ₹1.69 Cr | 1.60% | ▲ Added |
| KARURVYSYA · Karur Vysya Bank Limited | ₹1.46 Cr | 1.38% | ▲ Added |
| NAVINFLUOR · Navin Fluorine International Limited | ₹1.44 Cr | 1.36% | ▲ Added |
| ATHERENERG · Ather Energy Limited | ₹1.29 Cr | 1.21% | ▲ Added |
| RBLBANK · RBL Bank Limited | ₹1.19 Cr | 1.12% | ▲ Added |
| DELHIVERY · Delhivery Limited | ₹1.17 Cr | 1.11% | ▲ Added |
| REDINGTON · Redington Limited | ₹1.15 Cr | 1.08% | ▲ Added |
| HFCL · HFCL Limited | ₹1.11 Cr | 1.04% | ▲ Added |
| GLAND · Gland Pharma Limited | ₹1.10 Cr | 1.04% | ▲ Added |
| CDSL · Central Depository Services (India) Limited | ₹1.07 Cr | 1.01% | ▲ Added |
| STLTECH · Sterlite Technologies Limited | ₹1.03 Cr | 0.98% | |
| CUB · City Union Bank Limited | ₹1.03 Cr | 0.98% | ▲ Added |
| SAILIFE · Sai Life Sciences Limited | ₹1.00 Cr | 0.95% | ▲ Added |
| PNBHOUSING · PNB Housing Finance Limited | ₹1.00 Cr | 0.95% | ▲ Added |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.