Mutual fund portfolio
DSP Nifty Smallcap 250 Index Fund
Equity positions
249
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SONACOMS · Sona BLW Precision Forgings Limited | ₹0.29 Cr | 1.66% | ▼ Trimmed |
| WELCORP · Welspun Corp Limited | ₹0.28 Cr | 1.58% | ▼ Trimmed |
| KARURVYSYA · Karur Vysya Bank Limited | ₹0.24 Cr | 1.36% | ▼ Trimmed |
| NAVINFLUOR · Navin Fluorine International Limited | ₹0.24 Cr | 1.35% | ▼ Trimmed |
| ATHERENERG · Ather Energy Limited | ₹0.21 Cr | 1.20% | ▼ Trimmed |
| RBLBANK · RBL Bank Limited | ₹0.19 Cr | 1.11% | ▼ Trimmed |
| DELHIVERY · Delhivery Limited | ₹0.19 Cr | 1.10% | ▲ Added |
| REDINGTON · Redington Limited | ₹0.19 Cr | 1.08% | ▼ Trimmed |
| HFCL · HFCL Limited | ₹0.18 Cr | 1.03% | ▼ Trimmed |
| GLAND · Gland Pharma Limited | ₹0.18 Cr | 1.03% | ▼ Trimmed |
| CDSL · Central Depository Services (India) Limited | ₹0.18 Cr | 1.00% | ▼ Trimmed |
| CUB · City Union Bank Limited | ₹0.17 Cr | 0.97% | ▼ Trimmed |
| SAILIFE · Sai Life Sciences Limited | ₹0.16 Cr | 0.94% | ▼ Trimmed |
| PNBHOUSING · PNB Housing Finance Limited | ₹0.16 Cr | 0.94% | ▼ Trimmed |
| CUPID · Cupid Limited | ₹0.16 Cr | 0.94% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.