Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 27Feb2015
Holdings
88
Portfolio coverage
99.12%
Latest month
Feb 2015
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹9.05 Cr | 7.47% | |
| Samsung Electronics Co. Ltd. | ₹7.22 Cr | 5.96% | |
| AIA Group Ltd. | ₹5.44 Cr | 4.49% | |
| Baidu Inc., ADR | ₹4.06 Cr | 3.35% | |
| Tencent Holdings Ltd. | ₹3.95 Cr | 3.26% | |
| Cognizant Technology Solutions Corp., A | ₹3.71 Cr | 3.06% | |
| The Siam Cement PCL, fgn. | ₹3.28 Cr | 2.71% | |
| China Overseas Land & Investment Ltd. | ₹3.17 Cr | 2.62% | |
| Shinhan Financial Group Co. Ltd. | ₹3.11 Cr | 2.57% | |
| PetroChina Co. Ltd., H | ₹2.83 Cr | 2.34% | |
| Meritz Fire & Marine Insurance Co. Ltd. | ₹2.54 Cr | 2.10% | |
| Alibaba Group Holding Ltd., ADR | ₹2.46 Cr | 2.03% | |
| Hyundai Motor Co. | ₹2.41 Cr | 1.98% | |
| PTT PCL, fgn. | ₹2.37 Cr | 1.96% | |
| CTBC Financial Holding Co. Ltd. | ₹2.26 Cr | 1.86% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.