Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 28Apr2017
Holdings
53
Portfolio coverage
98.96%
Latest month
Apr 2017
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Tencent Holdings Ltd. | ₹9.60 Cr | 8.97% | |
| Samsung Electronics Co. Ltd. | ₹8.46 Cr | 7.91% | |
| Alibaba Group Holding Ltd., ADR | ₹7.91 Cr | 7.40% | |
| Ctrip.com International Ltd., ADR | ₹5.37 Cr | 5.02% | |
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹5.03 Cr | 4.71% | |
| AIA Group Ltd. | ₹4.79 Cr | 4.47% | |
| Ping An Insurance (Group) Co. of China Ltd. | ₹4.01 Cr | 3.75% | |
| Naver Corp. | ₹2.99 Cr | 2.80% | |
| Samsonite International SA | ₹2.52 Cr | 2.36% | |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹2.34 Cr | 2.19% | |
| MOTILALOFS · Motilal Oswal Financial Services Limited | ₹2.19 Cr | 2.04% | |
| Security Bank Corp. | ₹2.06 Cr | 1.93% | |
| AXISBANK · Axis Bank Limited | ₹2.04 Cr | 1.91% | |
| Kasikornbank PCL, fgn. | ₹1.98 Cr | 1.85% | |
| Bank Central Asia Tbk PT | ₹1.94 Cr | 1.81% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.