Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 28Feb2017
Holdings
53
Portfolio coverage
100.00%
Latest month
Feb 2017
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Samsung Electronics Co. Ltd. | ₹9.21 Cr | 8.75% | |
| Tencent Holdings Ltd. | ₹8.86 Cr | 8.42% | |
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹7.68 Cr | 7.30% | |
| Alibaba Group Holding Ltd., ADR | ₹6.86 Cr | 6.52% | |
| Ctrip.com International Ltd., ADR | ₹5.36 Cr | 5.09% | |
| AIA Group Ltd. | ₹5.05 Cr | 4.80% | |
| Ping An Insurance (Group) Co. of China Ltd. | ₹3.94 Cr | 3.75% | |
| Naver Corp. | ₹3.60 Cr | 3.42% | |
| Yes Bank Ltd. | ₹2.58 Cr | 2.45% | |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹2.47 Cr | 2.35% | |
| MOTILALOFS · Motilal Oswal Financial Services Limited | ₹2.17 Cr | 2.07% | |
| Kasikornbank PCL, fgn. | ₹2.10 Cr | 2.00% | |
| Samsonite International SA | ₹2.06 Cr | 1.96% | |
| Universal Robina Corp. | ₹1.86 Cr | 1.76% | |
| China Overseas Land & Investment Ltd. | ₹1.77 Cr | 1.68% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.