Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 28Feb2018
Holdings
49
Portfolio coverage
100.00%
Latest month
Feb 2018
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Alibaba Group Holding Ltd., ADR | ₹12.72 Cr | 10.27% | |
| Tencent Holdings Ltd. | ₹11.81 Cr | 9.54% | |
| Samsung Electronics Co. Ltd. | ₹9.10 Cr | 7.35% | |
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹8.04 Cr | 6.49% | |
| Ping An Insurance (Group) Co. of China Ltd., | ₹7.60 Cr | 6.14% | |
| Call, Cash & Other Assets | ₹5.33 Cr | 4.30% | |
| Ctrip.com International Ltd., ADR | ₹5.32 Cr | 4.29% | |
| AIA Group Ltd. | ₹4.90 Cr | 3.96% | |
| China Construction Bank Corp., H | ₹4.26 Cr | 3.44% | |
| Samsonite International SA | ₹2.88 Cr | 2.33% | |
| DBS Group Holdings Ltd. | ₹2.74 Cr | 2.21% | |
| Naver Corp. | ₹2.26 Cr | 1.82% | |
| New Oriental Education & Technology Group Inc., ADR | ₹2.15 Cr | 1.74% | |
| Bank Central Asia Tbk PT | ₹2.15 Cr | 1.74% | |
| Kasikornbank PCL, fgn. | ₹2.09 Cr | 1.69% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.