Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 28Oct2016
Holdings
53
Portfolio coverage
100.00%
Latest month
Oct 2016
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Samsung Electronics Co. Ltd. | ₹8.56 Cr | 8.04% | |
| Tencent Holdings Ltd. | ₹8.05 Cr | 7.56% | |
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹7.47 Cr | 7.02% | |
| Alibaba Group Holding Ltd., ADR | ₹5.35 Cr | 5.02% | |
| AIA Group Ltd. | ₹5.30 Cr | 4.98% | |
| Shinhan Financial Group Co. Ltd. | ₹4.70 Cr | 4.41% | |
| Ctrip.com International Ltd., ADR | ₹4.14 Cr | 3.89% | |
| Naver Corp. | ₹3.94 Cr | 3.70% | |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹2.71 Cr | 2.54% | |
| Call, Cash & Other Assets | ₹2.55 Cr | 2.40% | |
| Kasikornbank PCL, fgn. | ₹2.36 Cr | 2.21% | |
| Yes Bank Ltd. | ₹2.26 Cr | 2.12% | |
| Samsonite International SA | ₹2.15 Cr | 2.02% | |
| Ennoconn Corp. | ₹2.00 Cr | 1.88% | |
| MOTILALOFS · Motilal Oswal Financial Services Limited | ₹1.90 Cr | 1.78% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.