Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 29Dec2017
Holdings
50
Portfolio coverage
100.00%
Latest month
Dec 2017
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Tencent Holdings Ltd. | ₹12.90 Cr | 10.76% | |
| Alibaba Group Holding Ltd., ADR | ₹11.40 Cr | 9.51% | |
| Samsung Electronics Co. Ltd. | ₹9.80 Cr | 8.18% | |
| Ping An Insurance (Group) Co. of China Ltd. | ₹7.26 Cr | 6.06% | |
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹7.25 Cr | 6.05% | |
| Ctrip.com International Ltd., ADR | ₹5.01 Cr | 4.18% | |
| AIA Group Ltd. | ₹4.89 Cr | 4.08% | |
| China Construction Bank Corp., H | ₹3.69 Cr | 3.08% | |
| Samsonite International SA | ₹2.98 Cr | 2.49% | |
| MOTILALOFS · Motilal Oswal Financial Services Limited | ₹2.54 Cr | 2.12% | |
| Naver Corp. | ₹2.43 Cr | 2.03% | |
| Security Bank Corp. | ₹2.42 Cr | 2.02% | |
| DBS Group Holdings Ltd. | ₹2.30 Cr | 1.92% | |
| New Oriental Education & Technology Group Inc., ADR | ₹2.16 Cr | 1.81% | |
| Kasikornbank PCL, fgn. | ₹2.04 Cr | 1.70% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.