Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 29Feb2016
Holdings
50
Portfolio coverage
99.93%
Latest month
Feb 2016
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹8.83 Cr | 8.97% | |
| Samsung Electronics Co. Ltd. | ₹5.93 Cr | 6.02% | |
| AIA Group Ltd. | ₹4.37 Cr | 4.44% | |
| Tencent Holdings Ltd. | ₹3.83 Cr | 3.89% | |
| China Overseas Land & Investment Ltd. | ₹3.29 Cr | 3.34% | |
| Bank Central Asia Tbk PT | ₹3.14 Cr | 3.19% | |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹3.12 Cr | 3.16% | |
| Kasikornbank PCL, fgn. | ₹3.09 Cr | 3.14% | |
| Meritz Fire & Marine Insurance Co. Ltd. | ₹3.01 Cr | 3.06% | |
| Baidu Inc., ADR | ₹3.00 Cr | 3.04% | |
| Ctrip.com International Ltd., ADR | ₹2.98 Cr | 3.03% | |
| Alibaba Group Holding Ltd., ADR | ₹2.83 Cr | 2.87% | |
| Shinhan Financial Group Co. Ltd. | ₹2.67 Cr | 2.71% | |
| L'Occitane International SA | ₹2.26 Cr | 2.29% | |
| Hyundai Motor Co. | ₹2.18 Cr | 2.21% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.