Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 29Jul2016
Holdings
58
Portfolio coverage
100.00%
Latest month
Jul 2016
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹9.34 Cr | 8.76% | |
| Samsung Electronics Co. Ltd. | ₹7.81 Cr | 7.33% | |
| Tencent Holdings Ltd. | ₹4.93 Cr | 4.63% | |
| AIA Group Ltd. | ₹4.28 Cr | 4.02% | |
| Alibaba Group Holding Ltd., ADR | ₹3.44 Cr | 3.23% | |
| Naver Corp. | ₹3.33 Cr | 3.12% | |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹3.03 Cr | 2.84% | |
| Baidu Inc., ADR | ₹2.80 Cr | 2.62% | |
| Kasikornbank PCL, fgn. | ₹2.77 Cr | 2.60% | |
| Meritz Fire & Marine Insurance Co. Ltd. | ₹2.68 Cr | 2.52% | |
| Ctrip.com International Ltd., ADR | ₹2.55 Cr | 2.40% | |
| Shinhan Financial Group Co. Ltd. | ₹2.52 Cr | 2.36% | |
| L'Occitane International SA | ₹2.31 Cr | 2.17% | |
| HDFC Bank Ltd. | ₹2.28 Cr | 2.14% | |
| Cognizant Technology Solutions Corp., A | ₹2.19 Cr | 2.06% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.