Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 29Nov2019
Holdings
47
Portfolio coverage
100.00%
Latest month
Nov 2019
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Alibaba Group Holding Ltd., ADR | ₹13.07 Cr | 10.16% | |
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹10.54 Cr | 8.19% | |
| Samsung Electronics Co. Ltd. | ₹9.83 Cr | 7.64% | |
| Tencent Holdings Ltd. | ₹9.65 Cr | 7.50% | |
| AIA Group Ltd. | ₹9.51 Cr | 7.39% | |
| Ping An Insurance (Group) Co. of China Ltd., | ₹6.54 Cr | 5.08% | |
| HDFCBANK · HDFC Bank Limited | ₹6.28 Cr | 4.88% | |
| Call, Cash & Other Assets | ₹3.38 Cr | 2.63% | |
| New Oriental Education & Technology Group Inc., ADR | ₹3.27 Cr | 2.54% | |
| Bank Central Asia Tbk PT | ₹3.13 Cr | 2.43% | |
| BDO Unibank Inc. | ₹2.82 Cr | 2.19% | |
| MakeMyTrip Ltd. | ₹2.74 Cr | 2.13% | |
| Trip.com Group Ltd., ADR | ₹2.44 Cr | 1.89% | |
| DBS Group Holdings Ltd. | ₹2.28 Cr | 1.77% | |
| China Merchants Bank Co. Ltd., H | ₹2.28 Cr | 1.77% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.