Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 30Dec2016
Holdings
52
Portfolio coverage
100.00%
Latest month
Dec 2016
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Samsung Electronics Co. Ltd. | ₹8.25 Cr | 8.45% | |
| Tencent Holdings Ltd. | ₹7.94 Cr | 8.14% | |
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹7.12 Cr | 7.30% | |
| Alibaba Group Holding Ltd., ADR | ₹5.56 Cr | 5.70% | |
| AIA Group Ltd. | ₹4.59 Cr | 4.70% | |
| Ctrip.com International Ltd., ADR | ₹4.19 Cr | 4.29% | |
| Shinhan Financial Group Co. Ltd. | ₹4.19 Cr | 4.29% | |
| Naver Corp. | ₹3.44 Cr | 3.52% | |
| Call, Cash & Other Assets | ₹3.08 Cr | 3.15% | |
| DBS Group Holdings Ltd. | ₹2.50 Cr | 2.56% | |
| Kasikornbank PCL, fgn. | ₹2.43 Cr | 2.49% | |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹2.29 Cr | 2.35% | |
| Yes Bank Ltd. | ₹2.05 Cr | 2.10% | |
| Samsonite International SA | ₹1.97 Cr | 2.02% | |
| Ping An Insurance (Group) Co. of China Ltd. | ₹1.81 Cr | 1.86% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.