Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 30Jun2017
Holdings
51
Portfolio coverage
95.53%
Latest month
Jun 2017
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Tencent Holdings Ltd. | ₹10.73 Cr | 9.58% | |
| Alibaba Group Holding Ltd., ADR | ₹9.71 Cr | 8.66% | |
| Samsung Electronics Co. Ltd. | ₹8.73 Cr | 7.79% | |
| Ctrip.com International Ltd., ADR | ₹5.79 Cr | 5.17% | |
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹5.40 Cr | 4.82% | |
| Ping An Insurance (Group) Co. of China Ltd. | ₹5.28 Cr | 4.71% | |
| AIA Group Ltd. | ₹4.51 Cr | 4.03% | |
| Naver Corp. | ₹3.14 Cr | 2.80% | |
| Samsonite International SA | ₹2.75 Cr | 2.45% | |
| Kasikornbank PCL, fgn. | ₹2.19 Cr | 1.95% | |
| Security Bank Corp. | ₹2.09 Cr | 1.87% | |
| AXISBANK · Axis Bank Limited | ₹2.07 Cr | 1.85% | |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹2.02 Cr | 1.81% | |
| Bank Central Asia Tbk PT | ₹1.99 Cr | 1.78% | |
| MOTILALOFS · Motilal Oswal Financial Services Limited | ₹1.95 Cr | 1.74% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.