Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 30Nov2016
Holdings
50
Portfolio coverage
100.00%
Latest month
Nov 2016
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Samsung Electronics Co. Ltd. | ₹9.28 Cr | 9.12% | |
| Tencent Holdings Ltd. | ₹8.18 Cr | 8.03% | |
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹7.35 Cr | 7.22% | |
| Alibaba Group Holding Ltd., ADR | ₹6.10 Cr | 6.00% | |
| AIA Group Ltd. | ₹5.00 Cr | 4.91% | |
| Ctrip.com International Ltd., ADR | ₹4.85 Cr | 4.76% | |
| Shinhan Financial Group Co. Ltd. | ₹4.22 Cr | 4.15% | |
| Naver Corp. | ₹3.66 Cr | 3.60% | |
| DBS Group Holdings Ltd. | ₹2.59 Cr | 2.54% | |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹2.58 Cr | 2.54% | |
| Kasikornbank PCL, fgn. | ₹2.35 Cr | 2.31% | |
| Samsonite International SA | ₹2.18 Cr | 2.14% | |
| Yes Bank Ltd. | ₹2.08 Cr | 2.05% | |
| Call, Cash & Other Assets | ₹2.07 Cr | 2.03% | |
| Ping An Insurance (Group) Co. of China Ltd. | ₹2.02 Cr | 1.98% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.