Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 30Nov2017
Holdings
49
Portfolio coverage
100.00%
Latest month
Nov 2017
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Tencent Holdings Ltd. | ₹12.81 Cr | 10.75% | |
| Alibaba Group Holding Ltd., ADR | ₹12.04 Cr | 10.11% | |
| Samsung Electronics Co. Ltd. | ₹9.93 Cr | 8.33% | |
| Ping An Insurance (Group) Co. of China Ltd. | ₹7.22 Cr | 6.06% | |
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹7.13 Cr | 5.98% | |
| Ctrip.com International Ltd., ADR | ₹5.24 Cr | 4.40% | |
| AIA Group Ltd. | ₹5.00 Cr | 4.20% | |
| China Construction Bank Corp., H | ₹3.53 Cr | 2.96% | |
| Samsonite International SA | ₹2.73 Cr | 2.29% | |
| Security Bank Corp. | ₹2.42 Cr | 2.03% | |
| Kasikornbank PCL, fgn. | ₹2.35 Cr | 1.97% | |
| DBS Group Holdings Ltd. | ₹2.26 Cr | 1.90% | |
| Call, Cash & Other Assets | ₹2.22 Cr | 1.86% | |
| Naver Corp. | ₹2.21 Cr | 1.86% | |
| MOTILALOFS · Motilal Oswal Financial Services Limited | ₹2.20 Cr | 1.85% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.