Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 30Sep2016
Holdings
54
Portfolio coverage
100.00%
Latest month
Sep 2016
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹10.00 Cr | 9.18% | |
| Samsung Electronics Co. Ltd. | ₹8.78 Cr | 8.06% | |
| Tencent Holdings Ltd. | ₹8.22 Cr | 7.55% | |
| Shinhan Financial Group Co. Ltd. | ₹5.28 Cr | 4.85% | |
| Alibaba Group Holding Ltd., ADR | ₹4.62 Cr | 4.24% | |
| AIA Group Ltd. | ₹4.28 Cr | 3.93% | |
| Naver Corp. | ₹4.19 Cr | 3.85% | |
| Ctrip.com International Ltd., ADR | ₹3.00 Cr | 2.75% | |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹2.71 Cr | 2.49% | |
| Kasikornbank PCL, fgn. | ₹2.60 Cr | 2.38% | |
| Yes Bank Ltd. | ₹2.23 Cr | 2.04% | |
| Samsonite International SA | ₹2.16 Cr | 1.99% | |
| Ping An Insurance (Group) Co. of China Ltd. | ₹2.12 Cr | 1.94% | |
| Ennoconn Corp. | ₹2.11 Cr | 1.94% | |
| The Siam Cement PCL, fgn. | ₹1.97 Cr | 1.81% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.