Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 31Aug2018
Holdings
49
Portfolio coverage
100.00%
Latest month
Aug 2018
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Alibaba Group Holding Ltd., ADR | ₹10.98 Cr | 8.81% | |
| Samsung Electronics Co. Ltd. | ₹9.89 Cr | 7.94% | |
| Tencent Holdings Ltd. | ₹9.44 Cr | 7.57% | |
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹8.67 Cr | 6.96% | |
| Ping An Insurance (Group) Co. of China Ltd., | ₹7.47 Cr | 6.00% | |
| AIA Group Ltd. | ₹7.40 Cr | 5.94% | |
| Ctrip.com International Ltd., ADR | ₹6.48 Cr | 5.20% | |
| HDFC Bank Ltd. | ₹4.43 Cr | 3.56% | |
| China Construction Bank Corp., H | ₹3.37 Cr | 2.71% | |
| Samsonite International SA | ₹2.92 Cr | 2.34% | |
| Call, Cash & Other Assets | ₹2.89 Cr | 2.32% | |
| Naver Corp. | ₹2.84 Cr | 2.28% | |
| Bank Central Asia Tbk PT | ₹2.33 Cr | 1.87% | |
| Yes Bank Ltd. | ₹2.28 Cr | 1.83% | |
| BDO Unibank Inc. | ₹2.27 Cr | 1.82% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.