Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 31Jan2017
Holdings
52
Portfolio coverage
100.00%
Latest month
Jan 2017
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Samsung Electronics Co. Ltd. | ₹9.31 Cr | 8.98% | |
| Tencent Holdings Ltd. | ₹8.90 Cr | 8.59% | |
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹7.47 Cr | 7.21% | |
| Alibaba Group Holding Ltd., ADR | ₹6.80 Cr | 6.56% | |
| AIA Group Ltd. | ₹5.06 Cr | 4.88% | |
| Ctrip.com International Ltd., ADR | ₹4.90 Cr | 4.73% | |
| Naver Corp. | ₹3.47 Cr | 3.34% | |
| Shinhan Financial Group Co. Ltd. | ₹3.37 Cr | 3.25% | |
| DBS Group Holdings Ltd. | ₹2.78 Cr | 2.69% | |
| Call, Cash & Other Assets | ₹2.78 Cr | 2.68% | |
| Kasikornbank PCL, fgn. | ₹2.60 Cr | 2.51% | |
| Yes Bank Ltd. | ₹2.48 Cr | 2.39% | |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹2.30 Cr | 2.22% | |
| Samsonite International SA | ₹2.18 Cr | 2.10% | |
| Security Bank Corp. | ₹1.89 Cr | 1.82% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.