Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 31Jul2015
Holdings
65
Portfolio coverage
97.00%
Latest month
Jul 2015
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹8.37 Cr | 7.46% | |
| Samsung Electronics Co. Ltd. | ₹6.15 Cr | 5.48% | |
| AIA Group Ltd. | ₹5.25 Cr | 4.68% | |
| China Overseas Land & Investment Ltd. | ₹4.07 Cr | 3.63% | |
| Meritz Fire & Marine Insurance Co. Ltd. | ₹3.08 Cr | 2.74% | |
| Tencent Holdings Ltd. | ₹3.04 Cr | 2.71% | |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹3.00 Cr | 2.68% | |
| Ping An Insurance (Group) Co. of China Ltd. | ₹2.98 Cr | 2.66% | |
| Shinhan Financial Group Co. Ltd. | ₹2.92 Cr | 2.60% | |
| Baidu Inc., ADR | ₹2.82 Cr | 2.51% | |
| Hong Kong Exchanges & Clearing Ltd. | ₹2.61 Cr | 2.32% | |
| CTBC Financial Holding Co. Ltd. | ₹2.56 Cr | 2.28% | |
| Alibaba Group Holding Ltd., ADR | ₹2.54 Cr | 2.27% | |
| The Siam Cement PCL, fgn. | ₹2.31 Cr | 2.06% | |
| DBS Group Holdings Ltd. | ₹2.28 Cr | 2.04% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.