Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 31Mar2017
Holdings
52
Portfolio coverage
99.23%
Latest month
Mar 2017
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Tencent Holdings Ltd. | ₹9.26 Cr | 8.79% | |
| Samsung Electronics Co. Ltd. | ₹8.56 Cr | 8.12% | |
| Alibaba Group Holding Ltd., ADR | ₹7.01 Cr | 6.65% | |
| Ctrip.com International Ltd., ADR | ₹5.36 Cr | 5.09% | |
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹4.91 Cr | 4.66% | |
| AIA Group Ltd. | ₹4.40 Cr | 4.17% | |
| Ping An Insurance (Group) Co. of China Ltd. | ₹4.02 Cr | 3.82% | |
| Naver Corp. | ₹3.89 Cr | 3.69% | |
| Yes Bank Ltd. | ₹2.75 Cr | 2.60% | |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹2.51 Cr | 2.38% | |
| Samsonite International SA | ₹2.40 Cr | 2.28% | |
| Kasikornbank PCL, fgn. | ₹2.06 Cr | 1.95% | |
| AXISBANK · Axis Bank Limited | ₹1.96 Cr | 1.86% | |
| Security Bank Corp. | ₹1.96 Cr | 1.86% | |
| MOTILALOFS · Motilal Oswal Financial Services Limited | ₹1.88 Cr | 1.78% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.