Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 31Oct2017
Holdings
48
Portfolio coverage
96.64%
Latest month
Oct 2017
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Alibaba Group Holding Ltd., ADR | ₹12.18 Cr | 10.18% | |
| Tencent Holdings Ltd. | ₹11.41 Cr | 9.53% | |
| Samsung Electronics Co. Ltd. | ₹10.49 Cr | 8.76% | |
| Taiwan Semiconductor Manufacturing Co. Ltd. | ₹7.65 Cr | 6.39% | |
| Ping An Insurance (Group) Co. of China Ltd. | ₹7.04 Cr | 5.88% | |
| Ctrip.com International Ltd., ADR | ₹5.06 Cr | 4.23% | |
| AIA Group Ltd. | ₹4.65 Cr | 3.89% | |
| Samsonite International SA | ₹2.75 Cr | 2.30% | |
| Kasikornbank PCL, fgn. | ₹2.56 Cr | 2.14% | |
| China Construction Bank Corp., H | ₹2.43 Cr | 2.03% | |
| Naver Corp. | ₹2.41 Cr | 2.01% | |
| MOTILALOFS · Motilal Oswal Financial Services Limited | ₹2.34 Cr | 1.95% | |
| Security Bank Corp. | ₹2.32 Cr | 1.94% | |
| Bank Central Asia Tbk PT | ₹2.26 Cr | 1.88% | |
| DBS Group Holdings Ltd. | ₹2.10 Cr | 1.75% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.