Mutual fund portfolio
Franklin Build India Fund As of Date - 28Oct2016
Holdings
35
Portfolio coverage
100.00%
Latest month
Oct 2016
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| SBIN · State Bank of India | ₹60.63 Cr | 8.68% | |
| HDFC Bank Ltd. | ₹59.80 Cr | 8.57% | |
| ICICIBANK · ICICI Bank Limited | ₹55.37 Cr | 7.93% | |
| Call, Cash & Other Assets | ₹52.66 Cr | 7.54% | |
| AXISBANK · Axis Bank Limited | ₹43.82 Cr | 6.28% | |
| BHARTIARTL · Bharti Airtel Limited | ₹43.04 Cr | 6.17% | |
| TVSMOTOR · TVS Motor Company Limited | ₹36.45 Cr | 5.22% | |
| WHIRLPOOL · Whirlpool of India Limited | ₹30.37 Cr | 4.35% | |
| Tata Motors Ltd., DVR | ₹28.77 Cr | 4.12% | |
| IDEA · Vodafone Idea Limited | ₹22.10 Cr | 3.17% | |
| IOC · Indian Oil Corporation Limited | ₹21.03 Cr | 3.01% | |
| FEDERALBNK · The Federal Bank Limited | ₹15.57 Cr | 2.23% | |
| GAIL · GAIL (India) Limited | ₹15.17 Cr | 2.17% | |
| HINDPETRO · Hindustan Petroleum Corporation Limited | ₹13.99 Cr | 2.00% | |
| BPCL · Bharat Petroleum Corporation Limited | ₹13.38 Cr | 1.92% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.