Mutual fund portfolio
Franklin India Aggressive Hybrid Fund
Holdings
78
Portfolio coverage
100.00%
Latest month
Sep 2026
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| 0.00% Jubilant Bevco Ltd (31-May-2028) | ₹112.41 Cr | 4.96% | |
| 0.00% Jubilant Beverages Ltd (31-May-2028) ** | ₹68.66 Cr | 3.03% | |
| HDFCBANK · HDFC Bank Limited | ₹67.33 Cr | 2.97% | ▼ Trimmed |
| AXISBANK · Axis Bank Limited | ₹64.98 Cr | 2.87% | |
| ICICIBANK · ICICI Bank Limited | ₹64.76 Cr | 2.86% | ▼ Trimmed |
| SBIN · State Bank of India | ₹64.29 Cr | 2.84% | |
| Call, Cash & Other Assets | ₹63.77 Cr | 2.82% | |
| ETERNAL · ETERNAL LIMITED | ₹54.40 Cr | 2.40% | |
| M&M · Mahindra & Mahindra Limited | ₹53.10 Cr | 2.35% | |
| 7.65% Poonawalla Fincorp Ltd (21-Apr-2027) ** | ₹51.57 Cr | 2.28% | |
| BHARTIARTL · Bharti Airtel Limited | ₹46.91 Cr | 2.07% | |
| LT · Larsen & Toubro Limited | ₹46.62 Cr | 2.06% | |
| BEL · Bharat Electronics Limited | ₹46.21 Cr | 2.04% | |
| RELIANCE · Reliance Industries Limited | ₹39.17 Cr | 1.73% | ▼ Trimmed |
| 8.65% Bharti Telecom Ltd (05-Nov-2027) ** | ₹37.87 Cr | 1.67% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.