Mutual fund portfolio
Franklin India Equity Savings Fund As of Date - 28Feb2019
Holdings
59
Portfolio coverage
91.45%
Latest month
Feb 2019
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| RELIANCE · Reliance Industries Limited | ₹19.39 Cr | 7.14% | |
| Can Fin Homes Ltd (26-Dec-2019) ** | ₹18.73 Cr | 6.90% | |
| AXISBANK · Axis Bank Limited | ₹14.77 Cr | 5.44% | |
| Yes Bank Ltd. | ₹12.54 Cr | 4.62% | |
| 7.50% Power Finance Corp Ltd (17-Sep-2020) ** | ₹9.86 Cr | 3.63% | |
| 7.17% National Highways Authority Of India (23-Dec-2021) ** | ₹9.81 Cr | 3.62% | |
| 7.37% GOI 2023 (16-Apr-2023) | ₹9.12 Cr | 3.36% | |
| 8.80% JM Financial Products Ltd (28-Sep-2020) ** | ₹7.74 Cr | 2.85% | |
| HDFC Bank Ltd. | ₹7.44 Cr | 2.74% | |
| HINDUNILVR · Hindustan Unilever Limited | ₹7.38 Cr | 2.72% | |
| TITAN · Titan Company Limited | ₹6.00 Cr | 2.21% | |
| Call, Cash & Other Assets | ₹5.77 Cr | 2.13% | |
| Kotak Mahindra Bank Ltd. | ₹5.11 Cr | 1.88% | |
| 7.60% Vedanta Ltd (31-May-2019) ** | ₹4.98 Cr | 1.84% | |
| Hexaware Technologies Ltd. | ₹4.95 Cr | 1.82% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.