Mutual fund portfolio
Franklin India Equity Savings Fund As of Date - 28Jun2019
Holdings
61
Portfolio coverage
91.28%
Latest month
Jun 2019
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| RELIANCE · Reliance Industries Limited | ₹19.74 Cr | 6.62% | |
| AXISBANK · Axis Bank Limited | ₹17.80 Cr | 5.98% | |
| Call, Cash & Other Assets | ₹13.03 Cr | 4.37% | |
| 9.70% Coastal Gujarat Power Ltd (25-Aug-2023) ** | ₹10.05 Cr | 3.37% | |
| 8.36% Power Finance Corp Ltd (04-Sep-2020) ** | ₹10.03 Cr | 3.37% | |
| 7.17% National Highways Authority Of India (23-Dec-2021) ** | ₹9.95 Cr | 3.34% | |
| 7.50% Power Finance Corp Ltd (17-Sep-2020) ** | ₹9.94 Cr | 3.34% | |
| HINDUNILVR · Hindustan Unilever Limited | ₹9.65 Cr | 3.24% | |
| LIC Housing Finance Ltd (28-May-2020) ** | ₹9.34 Cr | 3.13% | |
| HDFC Bank Ltd. | ₹8.75 Cr | 2.94% | |
| TITAN · Titan Company Limited | ₹7.81 Cr | 2.62% | |
| 8.80% JM Financial Products Ltd (28-Sep-2020) ** | ₹7.73 Cr | 2.59% | |
| PNB · Punjab National Bank | ₹6.24 Cr | 2.09% | |
| Kotak Mahindra Bank Ltd. | ₹6.22 Cr | 2.09% | |
| Yes Bank Ltd. | ₹5.89 Cr | 1.98% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.