Mutual fund portfolio
Franklin India Equity Savings Fund As of Date - 29Nov2019
Holdings
50
Portfolio coverage
92.23%
Latest month
Nov 2019
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| RELIANCE · Reliance Industries Limited | ₹24.43 Cr | 9.56% | |
| AXISBANK · Axis Bank Limited | ₹14.41 Cr | 5.64% | |
| 7.26% GOI 2029 (14-Jan-2029) | ₹13.54 Cr | 5.30% | |
| Housing Development Finance Corp. Ltd. | ₹13.44 Cr | 5.26% | |
| HINDUNILVR · Hindustan Unilever Limited | ₹11.42 Cr | 4.47% | |
| 9.70% Coastal Gujarat Power Ltd (25-Aug-2023) ** | ₹10.26 Cr | 4.01% | |
| Bajaj Finance Ltd. | ₹10.19 Cr | 3.98% | |
| 7.57% GOI 2033 (17-Jun-2033) | ₹9.43 Cr | 3.69% | |
| Call,cash and other current asset | ₹8.55 Cr | 3.34% | |
| 8.80% JM Financial Products Ltd (28-Sep-2020) ** | ₹7.85 Cr | 3.07% | |
| TITAN · Titan Company Limited | ₹6.78 Cr | 2.65% | |
| 7.27% GOI 2026 (08-Apr-2026) | ₹5.73 Cr | 2.24% | |
| HDFCBANK · HDFC Bank Limited | ₹5.72 Cr | 2.24% | |
| 8.85% Rec Ltd (16-Apr-2029) ** | ₹5.29 Cr | 2.07% | |
| GRASIM · Grasim Industries Limited | ₹5.01 Cr | 1.96% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.