Mutual fund portfolio
Franklin India Equity Savings Fund As of Date - 30Aug2019
Holdings
59
Portfolio coverage
90.16%
Latest month
Aug 2019
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| RELIANCE · Reliance Industries Limited | ₹19.66 Cr | 6.80% | |
| AXISBANK · Axis Bank Limited | ₹14.62 Cr | 5.06% | |
| Call, Cash & Other Assets | ₹11.44 Cr | 3.95% | |
| Housing Development Finance Corp. Ltd. | ₹10.83 Cr | 3.75% | |
| HINDUNILVR · Hindustan Unilever Limited | ₹10.56 Cr | 3.65% | |
| 8.36% Power Finance Corp Ltd (04-Sep-2020) ** | ₹10.12 Cr | 3.50% | |
| 7.17% National Highways Authority Of India (23-Dec-2021) ** | ₹10.09 Cr | 3.49% | |
| 9.70% Coastal Gujarat Power Ltd (25-Aug-2023) ** | ₹10.05 Cr | 3.48% | |
| 7.50% Power Finance Corp Ltd (17-Sep-2020) ** | ₹10.04 Cr | 3.47% | |
| Bajaj Finance Ltd. | ₹8.33 Cr | 2.88% | |
| HDFC Bank Ltd. | ₹7.98 Cr | 2.76% | |
| 8.80% JM Financial Products Ltd (28-Sep-2020) ** | ₹7.79 Cr | 2.69% | |
| INFY · Infosys Limited | ₹6.70 Cr | 2.32% | |
| TITAN · Titan Company Limited | ₹6.46 Cr | 2.24% | |
| Kotak Mahindra Bank Ltd. | ₹6.02 Cr | 2.08% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.