Mutual fund portfolio
Franklin India Equity Savings Fund As of Date - 30Nov2018
Holdings
59
Portfolio coverage
91.07%
Latest month
Nov 2018
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Call,cash and other current asset | ₹18.47 Cr | 7.19% | |
| RELIANCE · Reliance Industries Limited | ₹13.89 Cr | 5.41% | |
| AXISBANK · Axis Bank Limited | ₹11.78 Cr | 4.58% | |
| 7.50% Power Finance Corp Ltd (17-Sep-2020) ** | ₹9.84 Cr | 3.83% | |
| 7.17% National Highways Authority Of India (23-Dec-2021) ** | ₹9.72 Cr | 3.78% | |
| Yes Bank Ltd. | ₹9.21 Cr | 3.59% | |
| 8.80% JM Financial Products Ltd (28-Sep-2020) ** | ₹7.75 Cr | 3.02% | |
| HDFC Bank Ltd. | ₹7.62 Cr | 2.97% | |
| IDEA · Vodafone Idea Limited | ₹5.71 Cr | 2.22% | |
| ASHOKLEY · Ashok Leyland Limited | ₹5.48 Cr | 2.13% | |
| ZYDUSLIFE · Zydus Lifesciences Limited | ₹5.44 Cr | 2.12% | |
| TITAN · Titan Company Limited | ₹5.42 Cr | 2.11% | |
| Kotak Mahindra Bank Ltd. | ₹5.19 Cr | 2.02% | |
| 8.65% LIC Housing Finance Ltd (08-Feb-2019) ** | ₹5.01 Cr | 1.95% | |
| 8.63% Volkswagen Finance Pvt Ltd (28-Dec-2018) ** | ₹5.00 Cr | 1.95% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.