Mutual fund portfolio
Franklin India Equity Savings Fund As of Date - 31Jan2019
Holdings
59
Portfolio coverage
90.58%
Latest month
Jan 2019
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| RELIANCE · Reliance Industries Limited | ₹19.33 Cr | 7.18% | |
| Canfin Homes Ltd (26-Dec-2019) ** | ₹18.60 Cr | 6.91% | |
| AXISBANK · Axis Bank Limited | ₹15.05 Cr | 5.59% | |
| Call, Cash & Other Assets | ₹11.62 Cr | 4.32% | |
| Yes Bank Ltd. | ₹10.53 Cr | 3.91% | |
| 7.50% Power Finance Corp Ltd (17-Sep-2020) ** | ₹9.85 Cr | 3.66% | |
| 7.17% National Highways Authority Of India (23-Dec-2021) | ₹9.79 Cr | 3.64% | |
| 8.80% JM Financial Products Ltd (28-Sep-2020) ** | ₹7.76 Cr | 2.88% | |
| HDFC Bank Ltd. | ₹7.45 Cr | 2.77% | |
| TITAN · Titan Company Limited | ₹5.83 Cr | 2.16% | |
| Kotak Mahindra Bank Ltd. | ₹5.29 Cr | 1.96% | |
| 8.65% LIC Housing Finance Ltd (08-Feb-2019) ** | ₹5.00 Cr | 1.86% | |
| 7.60% Vedanta Ltd (31-May-2019) ** | ₹4.98 Cr | 1.85% | |
| Hexaware Technologies Ltd. | ₹4.78 Cr | 1.78% | |
| ZYDUSLIFE · Zydus Lifesciences Limited | ₹4.75 Cr | 1.76% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.