Mutual fund portfolio
Franklin India Equity Savings Fund As of Date - 31May2019
Holdings
62
Portfolio coverage
91.26%
Latest month
May 2019
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| RELIANCE · Reliance Industries Limited | ₹20.95 Cr | 7.08% | |
| 7.26% GOI 2029 (14-Jan-2029) | ₹17.27 Cr | 5.84% | |
| AXISBANK · Axis Bank Limited | ₹16.83 Cr | 5.69% | |
| 8.36% Power Finance Corp Ltd (04-Sep-2020) ** | ₹10.06 Cr | 3.40% | |
| 9.70% Coastal Gujarat Power Ltd (25-Aug-2023) ** | ₹10.05 Cr | 3.40% | |
| 7.17% National Highways Authority Of India (23-Dec-2021) | ₹9.98 Cr | 3.37% | |
| 7.50% Power Finance Corp Ltd (17-Sep-2020) | ₹9.97 Cr | 3.37% | |
| HDFC Bank Ltd. | ₹8.68 Cr | 2.94% | |
| Yes Bank Ltd. | ₹8.02 Cr | 2.71% | |
| 8.80% JM Financial Products Ltd (28-Sep-2020) ** | ₹7.82 Cr | 2.64% | |
| HINDUNILVR · Hindustan Unilever Limited | ₹7.62 Cr | 2.58% | |
| Call, Cash & Other Assets | ₹7.60 Cr | 2.57% | |
| TITAN · Titan Company Limited | ₹7.23 Cr | 2.44% | |
| Kotak Mahindra Bank Ltd. | ₹6.41 Cr | 2.17% | |
| GRASIM · Grasim Industries Limited | ₹5.65 Cr | 1.91% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.