Mutual fund portfolio
Franklin India Equity Savings Fund As of Date - 31Oct2018
Holdings
58
Portfolio coverage
91.36%
Latest month
Oct 2018
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| RELIANCE · Reliance Industries Limited | ₹12.63 Cr | 5.34% | |
| Yes Bank Ltd. | ₹11.16 Cr | 4.72% | |
| AXISBANK · Axis Bank Limited | ₹10.96 Cr | 4.63% | |
| 7.50% Power Finance Corp Ltd (17-Sep-2020) ** | ₹9.77 Cr | 4.13% | |
| 7.17% National Highways Authority Of India (23-Dec-2021) ** | ₹9.60 Cr | 4.06% | |
| 8.80% JM Financial Products Ltd (28-Sep-2020) ** | ₹7.75 Cr | 3.27% | |
| HDFC Bank Ltd. | ₹6.84 Cr | 2.89% | |
| IDEA · Vodafone Idea Limited | ₹6.25 Cr | 2.64% | |
| Call,cash and other current asset | ₹6.13 Cr | 2.59% | |
| ASHOKLEY · Ashok Leyland Limited | ₹5.60 Cr | 2.37% | |
| ZYDUSLIFE · Zydus Lifesciences Limited | ₹5.36 Cr | 2.27% | |
| NMDC · NMDC Limited | ₹5.24 Cr | 2.21% | |
| 8.65% LIC Housing Finance Ltd (08-Feb-2019) ** | ₹5.00 Cr | 2.11% | |
| 8.63% Volkswagen Finance Pvt Ltd (28-Dec-2018) ** | ₹5.00 Cr | 2.11% | |
| 7.60% Vedanta Ltd (31-May-2019) ** | ₹4.94 Cr | 2.09% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.