Mutual fund portfolio
Franklin India Fixed Tenure Fund - Series XII
Holdings
43
Portfolio coverage
98.98%
Latest month
Feb 2015
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| 364 DTB (05MAR2015), 05-Mar-2015 ** | ₹114.88 Cr | 29.66% | |
| IDBI Bank Ltd (02-Mar-2015) ** | ₹34.98 Cr | 9.03% | |
| 8.95% Power Finance Corp Ltd (30-Mar-2015) ** | ₹28.00 Cr | 7.23% | |
| Larsen And Toubro Ltd (05-Mar-2015) | ₹24.97 Cr | 6.45% | |
| 8.84% Power Grid Corp Of India Ltd (29-Mar-2015) ** | ₹20.00 Cr | 5.16% | |
| State Bank Of Travancore (13-Mar-2015) ** | ₹18.95 Cr | 4.89% | |
| Punjab National Bank Ltd (11-Mar-2015) ** | ₹13.97 Cr | 3.61% | |
| 9.47% Power Grid Corp Of India Ltd (31-Mar-2015) ** | ₹10.01 Cr | 2.58% | |
| HDFC Bank Ltd. | ₹9.75 Cr | 2.52% | |
| ICICIBANK · ICICI Bank Limited | ₹6.72 Cr | 1.74% | |
| INFY · Infosys Limited | ₹6.65 Cr | 1.72% | |
| Oriental Bank Of Commerce (09-Mar-2015) ** | ₹5.99 Cr | 1.55% | |
| INDUSINDBK · IndusInd Bank Limited | ₹5.64 Cr | 1.46% | |
| BHARTIARTL · Bharti Airtel Limited | ₹5.27 Cr | 1.36% | |
| Yes Bank Ltd. | ₹5.22 Cr | 1.35% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.