Mutual fund portfolio
Franklin India Government Securities Fund As of -31May2019
Holdings
5
Portfolio coverage
100.00%
Latest month
May 2019
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| 7.26% GOI 2029 (14-Jan-2029) | ₹98.01 Cr | 37.23% | |
| 7.95% GOI 2032 (28-Aug-2032) | ₹66.55 Cr | 25.28% | |
| 8.32% Karnataka SDL 2029 (06-Feb-2029) | ₹51.96 Cr | 19.74% | |
| 7.57% GOI 2033 (17-Jun-2033) | ₹36.03 Cr | 13.69% | |
| Call, Cash & Other Assets | ₹10.67 Cr | 4.05% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.