Mutual fund portfolio
Franklin India High Growth Companies Fund As of Date - 30Dec2016
Holdings
35
Portfolio coverage
100.00%
Latest month
Dec 2016
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| SBIN · State Bank of India | ₹462.87 Cr | 9.05% | |
| ICICIBANK · ICICI Bank Limited | ₹408.48 Cr | 7.98% | |
| HDFC Bank Ltd. | ₹398.05 Cr | 7.78% | |
| AXISBANK · Axis Bank Limited | ₹349.84 Cr | 6.84% | |
| BHARTIARTL · Bharti Airtel Limited | ₹336.21 Cr | 6.57% | |
| Call, Cash & Other Assets | ₹328.13 Cr | 6.41% | |
| Tata Motors Ltd., DVR | ₹296.11 Cr | 5.79% | |
| TVSMOTOR · TVS Motor Company Limited | ₹216.30 Cr | 4.23% | |
| WHIRLPOOL · Whirlpool of India Limited | ₹211.82 Cr | 4.14% | |
| IOC · Indian Oil Corporation Limited | ₹195.03 Cr | 3.81% | |
| TECHM · Tech Mahindra Limited | ₹160.11 Cr | 3.13% | |
| ABFRL · Aditya Birla Fashion and Retail Limited | ₹151.85 Cr | 2.97% | |
| IDEA · Vodafone Idea Limited | ₹148.30 Cr | 2.90% | |
| Cognizant Technology Solutions Corp., A | ₹123.98 Cr | 2.42% | |
| Housing Development Finance Corp. Ltd. | ₹101.01 Cr | 1.97% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.