Mutual fund portfolio
Franklin India Savings Plus Fund
Holdings
30
Portfolio coverage
92.36%
Latest month
Feb 2018
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Housing & Urban Development Corp Ltd (16-May-2018) | ₹37.42 Cr | 8.08% | |
| Power Finance Corp Ltd (15-Jun-2018) ** | ₹34.27 Cr | 7.40% | |
| 0.00% Wadhawan Global Capital Pvt Ltd (31-Jul-2020) ** | ₹32.79 Cr | 7.08% | |
| 8.73% Lic Housing Finance Ltd (15-May-2018) ** | ₹25.02 Cr | 5.40% | |
| Can Fin Homes Ltd (15-Mar-2018) ** | ₹24.94 Cr | 5.39% | |
| HDFC Bank Ltd (20-Mar-2018) ** | ₹24.92 Cr | 5.38% | |
| 7.00% Housing Development Finance Corp Ltd (06-Sep-2019) | ₹24.57 Cr | 5.31% | |
| Axis Bank Ltd (07-Jun-2018) ** | ₹24.52 Cr | 5.30% | |
| National Bank For Agriculture And Rural Development (31-Jul-2018) ** | ₹24.24 Cr | 5.24% | |
| Small Industries Development Bank Of India (07-Feb-2019) ** | ₹23.33 Cr | 5.04% | |
| Kotak Mahindra Prime Ltd (30-Mar-2018) ** | ₹21.88 Cr | 4.73% | |
| 8.10% Reliance Jio Infocomm Limited (31-May-2019) ** | ₹20.04 Cr | 4.33% | |
| Mahindra & Mahindra Financial Services Ltd (01-Mar-2018) ** | ₹20.00 Cr | 4.32% | |
| 8.06% Small Industries Development Bank Of India (28-Mar-2019) ** | ₹15.05 Cr | 3.25% | |
| CEAT Ltd (SBI + 0 Bps) (31-Jul-2025) ** | ₹14.96 Cr | 3.23% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.