Mutual fund portfolio
Groww Nifty Smallcap 250 ETF
Equity positions
250
Portfolio coverage
99.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SONACOMS · Sona BLW Precision Forgings Limited | ₹0.28 Cr | 1.67% | ▼ Trimmed |
| WELCORP · Welspun Corp Limited | ₹0.27 Cr | 1.59% | ▼ Trimmed |
| KARURVYSYA · Karur Vysya Bank Limited | ₹0.23 Cr | 1.37% | ▼ Trimmed |
| NAVINFLUOR · Navin Fluorine International Limited | ₹0.23 Cr | 1.35% | ▼ Trimmed |
| ATHERENERG · Ather Energy Limited | ₹0.21 Cr | 1.21% | ▼ Trimmed |
| STLTECH · Sterlite Technologies Limited | ₹0.20 Cr | 1.19% | |
| RBLBANK · RBL Bank Limited | ₹0.19 Cr | 1.12% | ▼ Trimmed |
| DELHIVERY · Delhivery Limited | ₹0.19 Cr | 1.10% | ▲ Added |
| REDINGTON · Redington Limited | ₹0.18 Cr | 1.08% | ▼ Trimmed |
| HFCL · HFCL Limited | ₹0.18 Cr | 1.04% | ▼ Trimmed |
| GLAND · Gland Pharma Limited | ₹0.18 Cr | 1.03% | ▼ Trimmed |
| CDSL · Central Depository Services (India) Limited | ₹0.17 Cr | 1.01% | ▼ Trimmed |
| CUB · City Union Bank Limited | ₹0.17 Cr | 0.97% | ▼ Trimmed |
| SAILIFE · Sai Life Sciences Limited | ₹0.16 Cr | 0.94% | ▼ Trimmed |
| PNBHOUSING · PNB Housing Finance Limited | ₹0.16 Cr | 0.94% | ▼ Trimmed |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.