Mutual fund portfolio
Groww Nifty Smallcap 250 Index Fund
Equity positions
251
Portfolio coverage
99.85%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SONACOMS · Sona BLW Precision Forgings Limited | ₹2.27 Cr | 1.67% | ▼ Trimmed |
| WELCORP · Welspun Corp Limited | ₹2.16 Cr | 1.59% | ▼ Trimmed |
| KARURVYSYA · Karur Vysya Bank Limited | ₹1.86 Cr | 1.37% | ▼ Trimmed |
| NAVINFLUOR · Navin Fluorine International Limited | ₹1.84 Cr | 1.36% | ▼ Trimmed |
| ATHERENERG · Ather Energy Limited | ₹1.64 Cr | 1.21% | ▼ Trimmed |
| STLTECH · Sterlite Technologies Limited | ₹1.62 Cr | 1.19% | |
| RBLBANK · RBL Bank Limited | ₹1.52 Cr | 1.12% | ▼ Trimmed |
| DELHIVERY · Delhivery Limited | ₹1.50 Cr | 1.10% | ▲ Added |
| REDINGTON · Redington Limited | ₹1.47 Cr | 1.08% | ▼ Trimmed |
| HFCL · HFCL Limited | ₹1.41 Cr | 1.04% | ▼ Trimmed |
| GLAND · Gland Pharma Limited | ₹1.40 Cr | 1.03% | ▼ Trimmed |
| CDSL · Central Depository Services (India) Limited | ₹1.37 Cr | 1.01% | ▼ Trimmed |
| CUB · City Union Bank Limited | ₹1.32 Cr | 0.97% | ▼ Trimmed |
| CUPID · Cupid Limited | ₹1.28 Cr | 0.94% | |
| SAILIFE · Sai Life Sciences Limited | ₹1.28 Cr | 0.94% | ▼ Trimmed |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.