Mutual fund portfolio
HDFC Flexi Cap Fund
Equity positions
81
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| ICICIBANK · ICICI Bank Limited | ₹9,547.31 Cr | 8.80% | ▲ Added |
| AXISBANK · Axis Bank Limited | ₹6,633.33 Cr | 6.11% | |
| HDFCBANK · HDFC Bank Limited | ₹6,544.88 Cr | 6.03% | ▲ Added |
| SBIN · State Bank of India | ₹4,277.41 Cr | 3.94% | |
| ETERNAL · ETERNAL LIMITED | ₹3,751.97 Cr | 3.46% | |
| KOTAKBANK · Kotak Mahindra Bank Limited | ₹3,692.82 Cr | 3.40% | ▲ Added |
| SBILIFE · SBI Life Insurance Company Limited | ₹3,530.58 Cr | 3.25% | |
| LT · Larsen & Toubro Limited | ₹3,338.13 Cr | 3.08% | |
| INDIGO · InterGlobe Aviation Limited | ₹3,250.60 Cr | 2.99% | ▲ Added |
| BHARTIARTL · Bharti Airtel Limited | ₹2,845.62 Cr | 2.62% | |
| MARUTI · Maruti Suzuki India Limited | ₹2,792.74 Cr | 2.57% | ▲ Added |
| CIPLA · Cipla Limited | ₹2,678.87 Cr | 2.47% | |
| HCLTECH · HCL Technologies Limited | ₹2,645.90 Cr | 2.44% | |
| EICHERMOT · Eicher Motors Limited | ₹2,493.62 Cr | 2.30% | |
| POWERGRID · Power Grid Corporation of India Limited | ₹2,288.82 Cr | 2.11% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.