Mutual fund portfolio
HDFC Focused Fund
Equity positions
30
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| ICICIBANK · ICICI Bank Limited | ₹2,431.93 Cr | 9.16% | |
| HDFCBANK · HDFC Bank Limited | ₹2,078.37 Cr | 7.83% | ▲ Added |
| KOTAKBANK · Kotak Mahindra Bank Limited | ₹1,834.62 Cr | 6.91% | ▲ Added |
| AXISBANK · Axis Bank Limited | ₹1,657.52 Cr | 6.24% | ▼ Trimmed |
| SBIN · State Bank of India | ₹1,354.91 Cr | 5.10% | |
| ETERNAL · ETERNAL LIMITED | ₹1,294.29 Cr | 4.87% | ▼ Trimmed |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹1,080.41 Cr | 4.07% | |
| INDIGO · InterGlobe Aviation Limited | ₹1,062.13 Cr | 4.00% | ▲ Added |
| HCLTECH · HCL Technologies Limited | ₹940.60 Cr | 3.54% | ▼ Trimmed |
| MARUTI · Maruti Suzuki India Limited | ₹901.66 Cr | 3.40% | ▲ Added |
| ASTERDM · Aster DM Quality Care Limited | ₹875.99 Cr | 3.30% | ▲ Added |
| EICHERMOT · Eicher Motors Limited | ₹854.40 Cr | 3.22% | |
| BHARTIARTL · Bharti Airtel Limited | ₹850.38 Cr | 3.20% | |
| SBILIFE · SBI Life Insurance Company Limited | ₹802.11 Cr | 3.02% | ▼ Trimmed |
| BOSCHLTD · Bosch Limited | ₹665.57 Cr | 2.51% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.