Mutual fund portfolio
HDFC NIFTY SMALLCAP 250 ETF
Equity positions
251
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SONACOMS · Sona BLW Precision Forgings Limited | ₹45.28 Cr | 1.67% | ▼ Trimmed |
| WELCORP · Welspun Corp Limited | ₹43.20 Cr | 1.60% | ▼ Trimmed |
| KARURVYSYA · Karur Vysya Bank Limited | ₹37.24 Cr | 1.37% | ▼ Trimmed |
| NAVINFLUOR · Navin Fluorine International Limited | ₹36.82 Cr | 1.36% | ▼ Trimmed |
| ATHERENERG · Ather Energy Limited | ₹32.83 Cr | 1.21% | ▼ Trimmed |
| RBLBANK · RBL Bank Limited | ₹30.30 Cr | 1.12% | ▼ Trimmed |
| DELHIVERY · Delhivery Limited | ₹29.92 Cr | 1.10% | ▲ Added |
| REDINGTON · Redington Limited | ₹29.34 Cr | 1.08% | ▼ Trimmed |
| GLAND · Gland Pharma Limited | ₹28.04 Cr | 1.04% | ▼ Trimmed |
| HFCL · HFCL Limited | ₹28.00 Cr | 1.03% | ▼ Trimmed |
| CDSL · Central Depository Services (India) Limited | ₹27.32 Cr | 1.01% | ▼ Trimmed |
| CUB · City Union Bank Limited | ₹26.41 Cr | 0.98% | ▼ Trimmed |
| SAILIFE · Sai Life Sciences Limited | ₹25.59 Cr | 0.94% | ▼ Trimmed |
| PNBHOUSING · PNB Housing Finance Limited | ₹25.57 Cr | 0.94% | ▼ Trimmed |
| CUPID · Cupid Limited | ₹25.52 Cr | 0.94% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.