Home / Mutual funds / Hsbc Crisil Ibx 50 50 Gl Sdl Ap28 Fund
Back to all mutual funds

See our full mutual-fund coverage →

Mutual fund portfolio

Hsbc Crisil Ibx 50 50 Gl Sdl Ap28 Fund

Fund house: HSBC Mutual Fund · Portfolio as of Nov 2024

Holdings
32
Portfolio coverage
100.00%
Latest month
Nov 2024

Top holdings

HoldingValue% of AUMMoM
7.06% GOI 10APR28 (Debt)₹535.48 Cr28.34%→ Held
7.38% GOI 20JUN2027 (Debt)₹164.70 Cr8.72%▼ Trimmed
7.36% MAHARASHTRA 12APR28 SDL (Debt)₹149.54 Cr7.92%→ Held
8.05% GUJARAT SDL 31JAN2028 (Debt)₹121.50 Cr6.43%→ Held
8.05% TAMILNADU SDL 18APR2028 (Debt)₹112.41 Cr5.95%→ Held
GOI 07.17% 08JAN28 (Debt)₹104.01 Cr5.50%→ Held
6.97% KARNATAKA 26FEB2028 SDL (Debt)₹86.55 Cr4.58%→ Held
6.97% MAHARASHTRA 18FEB2028 SDL (Debt)₹56.10 Cr2.97%→ Held
GOI 08.28% 21SEP27 (Debt)₹52.75 Cr2.79%→ Held
7.88% MADHYA PRADESH 24JAN28 SDL (Debt)₹52.59 Cr2.78%→ Held
6.98% MAHARASHTRA 26FEB2028 SDL (Debt)₹50.94 Cr2.70%→ Held
GOI 08.26% 02AUG2027 (Debt)₹37.28 Cr1.97%→ Held
8.20% HARYANA 31JAN28 SDL (Debt)₹26.51 Cr1.40%→ Held
08.23 GUJARAT SDL 21FEB2028 (Debt)₹26.44 Cr1.40%→ Held
8.28% TAMILNADU SDL 14MAR2028 (Debt)₹26.37 Cr1.40%→ Held

Showing the top 15 of 32 holdings. Access the full portfolio via the API →

Top 15 holdings by market value. Equity names link to the stock; bonds, money-market and cash holdings are shown with their instrument type. Source: the fund house's monthly portfolio disclosures (via AMFI). Figures in Cr (crore).

Need this fund's full portfolio?

Every holding, every month, plus quantity changes — via one REST API call.

View API docs